Tyree Gillespie
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Ocala, FL
-
- Position:
- DB
-
- Year:
- 1
-
- Previous College:
- Missouri
-
- gp
- 1
-
- tk
- 4.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Defensive back Tyree Gillespie is a veteran of 14 National Football League games.. Gillespie was selected in the fourth round of the 2021 NFL Draft by the Las Vegas Raiders (143rd overall) after playing four seasons at the University of Missouri.
In the 2021 season Gillespie played in 11 games and recorded eight tackles. In August of 2022 he was traded to the Tennessee Titans. Gillespie was waived and signed with the Jacksonville Jaguars and did play in three regular season games. He later joined the Jags practice squad and remained with the team until May 1 of 2023.
A native of Ocala, FL, Gillespie was claimed off waivers one day later by the Houston Texans. Upon his release from Houston, the 6’0”, 200 DB was signed to the practice squad of the Kansas City Chiefs. He subsequently left the Chiefs in August of 2024.
Gillespie then made the transition to the UFL as he signed with the Michigan Panthers in 2025 and played two games making three tackles.
A product of Vanguard High School, Gillespie began his collegiate career with the Missouri Tigers in 2017 and played in four games as a true freshman making two tackles. He then would start 26 games over the next three years. His finest season in Columbia may have been as a junior in 2019 when he recorded a season highs with 50 tackles, four tackles for a loss, one sack, seven passes broken up and one forced fumble.
In all, he appeared in 37 games making 146 tackles with 6.5 tackles for a loss, two sacks, 12 passes broken up and one forced fumble.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 3 | - |
| Assists | 1 | - |
| Tackles | 4.0 | 0.0 |
| Tackles per game | 4.0 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Quad City Steamwheelers | W, 49-46 |
| Apr 12 | Tulsa Oilers | W, 61-55 |
| Apr 17 | at Jacksonville Sharks | L, 69-33 |
| Apr 24 | at Green Bay Blizzard | L, 71-68 |
| May 9 | Fishers Freight | W, 60-57 |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | 0 |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 1 | - | - | - | - | 0 |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| May | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
