Jay Pearson
-
- Height:
- 6'2
-
- Weight:
- 250
-
- Position:
- LB
-
- Year:
- 2
-
- Previous College:
- UT-Chattanooga
-
- gp
- 1
-
- tk
- 8.0
-
- sac
- 1.0
-
- int
- -
-
- ffum
- -
Bio
Jay Person brings experience from both the National Football League and Canadian Football League to the Pirates.
Last season Person played in 13 games with the Winnipeg Blue Bombers in the CFL making four tackles, recording a sack and he scored a touchdown in a game August 2.
The 6’2”, 250 lb. Person began his professional career in 2024 spending time in both the NFL and the CFL. After not being selected in the NFL Draft, he signed as an undrafted free agent with the New England Patriots in May of 2024. That same season he joined the Toronto Argonauts in July and stayed with the team for three weeks. He was then signed by the Tampa Bay Buccaneers and remained there until the final roster cuts. Person inked a deal with his fourth team, Winnipeg, in September and at the end of the season signed on to their practice squad.
The Cleveland, Tennessee played collegiately at Appalachian State in 2018 and then transferred to the University of Tennessee Chattanooga, playing from 2019 through 2023.
At Appalachian State he redshirted playing in two games making two tackles with the Mountaineers.
Person excelled from 2019 through 2023 at Tennessee Chattanooga and appeared in 49 games making 38 starts. He had an outstanding career with the Mocs as he was a two-time First Team All-American in 2022 and 2023. A two-time Southern Conference Defensive player of the year, Person was a finalist for the Buck Buchanan Award in 2022 and 2023.
He finished his career at UTC with 233 tackles. He left the school ranking second with 56 tackles for a loss and was fourth in sacks with 27. He also recorded nine forced fumbles and had three fumble recoveries. A four-time All-Conference performer, Person earned his degree in Health and Human Performance.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 5 | - |
| Assists | 3 | - |
| Tackles | 8.0 | 0.0 |
| Tackles per game | 8.0 | - |
| Sacks | 1.0 | - |
| Sack yards | 3 | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 3.0 | 0.0 |
| Tackle for loss yards | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Quad City Steamwheelers | W, 49-46 |
| Apr 12 | Tulsa Oilers | W, 61-55 |
| Apr 17 | at Jacksonville Sharks | L, 69-33 |
| Apr 24 | at Green Bay Blizzard | L, 71-68 |
| May 9 | Fishers Freight | W, 60-57 |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | 0 |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 1 | - | - | - | - | 0 |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | 5 | 3 | 8.0 | 1.0 | 3 | 3.0 | 0 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| May | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | 5 | 3 | 8.0 | 8.0 | 1.0 | 3 | 3.0 | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 5 | 3 | 8.0 | 8.0 | 1.0 | 3 | 3.0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 3 | 8.0 | 8.0 | 1.0 | 3 | 3.0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | 5 | 3 | 8.0 | 8.0 | 1.0 | 3 | 3.0 | 0 | - | - | - | - | - | - | - |
News mentions
EAST RUTHERFORD, NJ - The Orlando Pirates will look to rebound from Monday’s loss to Vegas with a victory on Sunday at the American Dream Arena at 12:00 p.m. in the second round of the inaugural Indoor Football League Cup. The Pirates (4-3) are seeking their first victory away from home since defeating the New Mexico Chupacabras to open the 2026 IFL campaign. Orlando has lost its last three road games this season. The Chupacabras enter Sunday’s contest at 1-6, amidst a four-game losing streak, sitting in sixth place in the IFL Western Conference.
