Colby Taylor
-
- Height:
- 6-3
-
- Weight:
- 260
-
- Hometown:
- Sommerville, NC
-
- Position:
- DL
-
- Year:
- 1
-
- Previous College:
- Newberry College
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Colby Taylor joins the Pirates after having been on the practice squad with the British Columbia Lions of the Canadian Football League this spring.
After going undrafted in the 2026 NFL Draft, Taylor went to rookie minicamps with the Kansas City Chiefs and the New York Jets. He then signed with the BC Lions in May and played in one pre-season game making three tackles. He was added to the practice squad and was released on June 8. He signed with Orlando about a week later.
Taylor, who grew up in Sommerville, NC, went to Newberry College in South Carolina. From 2023 through 2024 the 6’3”, 260 lb. linebacker played in 20 games, made 13 starts and recorded 70 tackles (45 solo and 25 assisted) with 22 tackles for a loss. He posted 12 sacks, also forced two fumbles and recovered another.
In 2024 he was the Comeback Player of the Year for the Wolves as he started all ten games and had 47 tackles. Taylor notched seven sacks and had ten quarterback hurries. He recorded 14.5 tackles for a loss and forced two fumbles.
In 2025 he transferred to West Florida University. In 11 games Taylor made one start and finished with eight tackles with 2.5 for a loss. He also had 2.5 sacks for the Argonauts while adding five quarterback hurries, one forced fumble and recovering another.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 9 | Fishers Freight | W, 60-57 |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 |
| May 30 | at Tucson Sugar Skulls | L, 53-37 |
| Jun 6 | Iowa Barnstormers | W, 50-7 |
| Jun 13 | at Tulsa Oilers | L, 52-50 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New Mexico Chupacabras | W, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Quad City Steamwheelers | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tulsa Oilers | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Jacksonville Sharks | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Green Bay Blizzard | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fishers Freight | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Vegas Knight Hawks | L, 73-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. New Mexico Chupacabras | W, 41-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tucson Sugar Skulls | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Iowa Barnstormers | W, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Tulsa Oilers | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
