|
Tulsa Oilers at Orlando Pirates - Kia Center, 4/12/2026 - 04:00 PM EDT |
|
|
Tulsa Oilers
55 |
Orlando Pirates
61 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Tulsa Oilers | 7 | 28 | 7 | 13 | 0 | 55 |
| Orlando Pirates | 14 | 19 | 7 | 15 | 6 | 61 |
| Kia Center, | | ||||||
| Prd | Time | Scoring Summary | Tulsa Oilers - Orlando Pirates |
|---|---|---|---|
| 1 | 11:55 | Orlando Pirates - Paxton DeLaurent pass complete to Thomas Owens for 14 yards to the TULSA_OI00, TOUCHDOWN, clock 11:55. (Axel Perez kick is good). | 0 - 7 |
| 1 | 09:16 | Tulsa Oilers - TJ Edwards II pass complete to Spencer Tears for 23 yards to the ORLANDO00, TOUCHDOWN, clock 09:16. (Bailey Hale kick is good). | 7 - 7 |
| 1 | 04:45 | Orlando Pirates - Paxton DeLaurent pass complete to Teo Redding for 12 yards to the TULSA_OI00, TOUCHDOWN, clock 04:45. (Axel Perez kick is good). | 7 - 14 |
| 2 | 09:35 |
Orlando Pirates
- Axel Perez 28 yd field goal.
Drive: 11 plays, 7 yards in 7:56. |
7 - 17 |
| 2 | 07:15 | Tulsa Oilers - Axel Perez field goal attempt from 20 GOOD, clock 09:35. (Bailey Hale kick is good). | 14 - 17 |
| 2 | 04:50 | Orlando Pirates - TJ Edwards II pass complete to Jerminic Smith Sr. for 19 yards to the ORLANDO00, TOUCHDOWN, clock 07:15. (Axel Perez kick is good). | 14 - 24 |
| 2 | 03:19 | Tulsa Oilers - Nyqwan Murray rush for 8 yards to the TULSA_OI00, TOUCHDOWN, clock 04:50. (Bailey Hale kick is good). | 21 - 24 |
| 2 | 01:35 | Orlando Pirates - TJ Edwards II pass complete to Spencer Tears for 38 yards to the ORLANDO00, TOUCHDOWN, clock 03:19. (2 pt conversion pass by failed). | 21 - 30 |
| 2 | 00:55 | Tulsa Oilers - Paxton DeLaurent pass complete to Thomas Owens for 22 yards to the TULSA_OI00, TOUCHDOWN, clock 01:35. (Bailey Hale kick is good). | 28 - 30 |
| 2 | 00:01 | Tulsa Oilers - TJ Edwards II pass complete to Spencer Tears for 10 yards to the ORLANDO00, TOUCHDOWN, clock 00:55. (Bailey Hale kick is good). | 35 - 30 |
| 2 | 00:00 | Orlando Pirates - Axel Perez 45 yd field goal. | 35 - 33 |
| 3 | 13:38 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ORLANDO00, TOUCHDOWN, clock 00:01. (Bailey Hale kick is good). | 42 - 33 |
| 3 | 00:11 | Orlando Pirates - Axel Perez field goal attempt from 37 GOOD, clock 00:00. (Axel Perez kick is good). | 42 - 40 |
| 4 | 11:26 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 40 yards to the ORLANDO00, TOUCHDOWN, clock 13:38. (Bailey Hale kick is good). | 49 - 40 |
| 4 | 10:48 | Orlando Pirates - Paxton DeLaurent pass complete to Thomas Owens for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 00:11. (2 pt conversion rush by Paxton DeLaurent is good). | 49 - 48 |
| 4 | 03:16 |
Tulsa Oilers
- Bailey Hale 25 yd field goal.
Drive: 9 plays, 36 yards in 6:04. |
52 - 48 |
| 4 | 00:27 | Orlando Pirates - TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the ORLANDO00, TOUCHDOWN, clock 11:26. (Axel Perez kick is good). | 52 - 55 |
| 4 | 00:00 |
Tulsa Oilers
- Bailey Hale 49 yd field goal.
Drive: 5 plays, 15 yards in 0:21. |
55 - 55 |
| OT | 15:00 | Orlando Pirates - Bailey Hale field goal attempt from 17 GOOD, clock 03:16. | 55 - 61 |
| Tulsa Oilers | Statistics | Orlando Pirates |
|---|---|---|
| 13 | FIRST DOWNS | 7 |
| 9 2 2 |
Passing Rushing Penalty |
4 2 1 |
| 60% (3 of 5) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 311 | TOTAL OFFENSE | 215 |
| 47 6.6 |
Total Offensive Plays Average gain per play |
41 5.2 |
| 282 | NET YARDS PASSING | 166 |
| 20-35
8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
6.9 0-0 0 |
| 29 | NET YARDS RUSHING | 49 |
| 12 2.4 |
Rushing Attempts Average gain per rush |
17 2.9 |
| 21 | TOTAL RETURN YARDS | 42 |
| 6-21 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-22 1-20 |
| 8-60 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 29:31 | TIME OF POSSESSION | 50:52 |
Tulsa Oilers |
Orlando Pirates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Malik Sonnier | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 21 | Fredrick Mallay | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Marquez Bembry | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | John McMullen | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 9 | Ulric Jones | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Cedarius Doss | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 14 | 5 | 19 | - | 2 - | 0-0 | - | 3 | ||||
| # | Orlando Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Destin Mack | 5 | 0 | 5 | - | - | - | 1-20 | ||||
| 94 | Mike Mason | 3 | 1 | 4 | - | 1.5 - 0 | - | - | ||||
| 2 | DJ Daniel | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Ro Torrence | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Dexter Lawson | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Khari Coleman | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jacques Bristol | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 7 | Pooka Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Axel Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Will Sunderland | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Randy Charlton | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 95 | DJ Dale | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 13 | Hector Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Paxton DeLaurent | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 8 | Nyqwan Murray | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 20 | 13 | 33 | - | 4.5 - | 2-0 | 1-20 | |||||
| Other Information | |
|---|---|
|
Location: Kia Center, Attendance: 0 |
|
