|
Orlando Pirates at Jacksonville Sharks - Vystar Veterans Memorial Arena, Jacksonville FL 4/17/2026 - 07:00 PM EDT |
|
|
Orlando Pirates
13 |
Jacksonville Sharks
39 |
| Scoring | 1 | 2 | 2nd QTR - 14:00 |
|---|---|---|---|
| Orlando Pirates | 6 | 7 | 13 |
| Jacksonville Sharks | 23 | 16 | 39 |
| Vystar Veterans Memorial Arena, Jacksonville FL | | |||
| Prd | Time | Scoring Summary | Orlando Pirates - Jacksonville Sharks |
|---|---|---|---|
| 1 | 13:35 | Jacksonville Sharks - Jimmie Robinson Jr. rush for 2 yards to the ORL00, TOUCHDOWN, clock 13:35. (Larry Elder kick is good). | 0 - 7 |
| 1 | 13:35 | Jacksonville Sharks - Larry Elder deuce. | 0 - 9 |
| 1 | 04:50 | Jacksonville Sharks - Paxton DeLaurent pass intercepted by Dylan Brown at the JAX00, Dylan Brown return 50 yards to the ORL00, TOUCHDOWN, clock 04:50. | 0 - 15 |
| 1 | 03:31 | Orlando Pirates - Paxton DeLaurent pass complete to Thomas Owens for 50 yards to the JAX00, TOUCHDOWN, clock 03:31. (Axel Perez kick failed). | 6 - 16 |
| 1 | 00:00 | Jacksonville Sharks - James Cahoon pass complete to Jimmie Robinson Jr. for 25 yards to the ORL00, TOUCHDOWN, clock 00:00. (Larry Elder kick is good). | 6 - 23 |
| 1 | 14:00 | Jacksonville Sharks - Larry Elder rouge point. | 6 - 24 |
| 2 | 09:35 | Jacksonville Sharks - TEAM pass complete for 29 yards to the JAX00, TOUCHDOWN, clock 10:49. (Larry Elder kick is good). | 6 - 32 |
| 2 | 04:43 | Orlando Pirates - James Cahoon pass complete to Jaedon Stoshak for 29 yards to the ORL00, TOUCHDOWN, clock 09:35. (Axel Perez kick is good). | 13 - 32 |
| 2 | 00:53 | Jacksonville Sharks - Teo Redding rush for 2 yards to the JAX00, TOUCHDOWN, clock 04:43. (Larry Elder kick is good). | 13 - 39 |
| 3 | 11:41 | Orlando Pirates - James Cahoon pass complete to Redd Douglas for 15 yards to the ORL00, TOUCHDOWN, clock 00:53. (Axel Perez kick is good). | 20 - 39 |
| 3 | 09:42 | Jacksonville Sharks - Paxton DeLaurent pass complete to Nyqwan Murray for 16 yards to the JAX00, TOUCHDOWN, clock 11:41. (Larry Elder kick is good). | 20 - 46 |
| 3 | 05:54 | Orlando Pirates - Sammy Edwards rush for 19 yards to the ORL00, TOUCHDOWN, clock 09:42. (Axel Perez kick is good). | 27 - 46 |
| 3 | 00:27 |
Jacksonville Sharks
- Larry Elder 31 yd field goal.
Drive: 6 plays, 19 yards in 5:01. |
27 - 49 |
| 4 | 06:42 | Jacksonville Sharks - Paxton DeLaurent pass complete to Teo Redding for 1 yard to the JAX00, TOUCHDOWN, clock 05:54. (Larry Elder kick is good). | 27 - 56 |
| 4 | 04:02 | Jacksonville Sharks - Larry Elder field goal attempt from 23 GOOD, clock 00:27. (Larry Elder kick is good). | 27 - 63 |
| 4 | 00:54 | Orlando Pirates - Sammy Edwards pass complete to Jaedon Stoshak for 14 yards to the ORL00, TOUCHDOWN, clock 06:42. (2 pt conversion pass by Paxton DeLaurent failed). | 33 - 63 |
| 4 | 00:46 | Jacksonville Sharks - Jimmie Robinson Jr. rush for 10 yards to the ORL00, TOUCHDOWN, clock 04:02. (Larry Elder kick failed). | 33 - 69 |
| Orlando Pirates | Statistics | Jacksonville Sharks |
|---|---|---|
| 16 | FIRST DOWNS | 3 |
| 10 3 3 |
Passing Rushing Penalty |
1 1 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 133% (4 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 273 | TOTAL OFFENSE | 204 |
| 53 5.2 |
Total Offensive Plays Average gain per play |
27 7.6 |
| 218 | NET YARDS PASSING | 108 |
| 26-32
6.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-10
10.8 0-0 0 |
| 55 | NET YARDS RUSHING | 96 |
| 21 2.6 |
Rushing Attempts Average gain per rush |
17 5.6 |
| 33 | TOTAL RETURN YARDS | 157 |
| 2-33 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-107 1-50 |
| 5-37 | PENALTIES: Number-Yards | 9-46 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 32:26 | TIME OF POSSESSION | 27:12 |
Orlando Pirates |
Jacksonville Sharks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orlando Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Mike Mason | 5 | 1 | 6 | - | 2 - 0 | - | - | ||||
| 3 | Ro Torrence | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 6 | Isaiah McKoy | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Destin Mack | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Devin Brandt-Epps | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | DJ Daniel | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 50 | Randy Charlton | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | DJ Dale | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Latavious Brini | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 6 | 23 | - | 3.5 - | 0-0 | - | 1 | ||||
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Isaiah Major | 7 | 5 | 12 | - | - | 1-0 | - | ||||
| 5 | Clay Fields III | 7 | 0 | 7 | - | - | 1 | - | - | 1 | ||
| 8 | John Huggins | 5 | 3 | 8 | - | 1 - 0 | - | - | ||||
| 19 | Dylan Brown | 5 | 3 | 8 | - | - | - | 1-50 | 1 | |||
| 9 | Chris Chukwuneke | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 12 | Chris Rice | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 10 | Jaedon Stoshak | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jalen Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Devonta Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 14 | 47 | - | 2 - | 1 | 1-0 | 1-50 | 4 | |||
| Other Information | |
|---|---|
|
Location: Vystar Veterans Memorial Arena, Jacksonville FL Attendance: 0 |
|
