|
Orlando Pirates at Green Bay Blizzard - Resch Center, Green Bay WI 4/24/2026 - 07:00 PM EDT |
|
|
Orlando Pirates
68 |
Green Bay Blizzard
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orlando Pirates | 17 | 10 | 14 | 27 | 68 |
| Green Bay Blizzard (4-1, 3-1) | 14 | 21 | 13 | 23 | 71 |
| Resch Center, Green Bay WI | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Orlando Pirates | 1 | 14:40 | 00:00 | ORLANDO08 | 5 | 42 | Touchdown |
| Green Bay Blizzard | 1 | 10:53 | 02:34 | ORLANDO09 | 3 | 9 | Touchdown |
| Orlando Pirates | 1 | 08:19 | 02:17 | ORLANDO00 | 4 | 21 | FieldGoal |
| Green Bay Blizzard | 1 | 06:02 | 01:32 | ORLANDO24 | 1 | 24 | Touchdown |
| Orlando Pirates | 1 | 04:30 | 02:37 | ORLANDO24 | 3 | 26 | Touchdown |
| Green Bay Blizzard | 1 | 01:53 | 10:02 | GREEN_BA14 | 7 | 36 | Touchdown |
| Orlando Pirates | 2 | 11:55 | 03:59 | ORLANDO20 | 5 | 30 | Touchdown |
| Green Bay Blizzard | 2 | 07:56 | 00:00 | GREEN_BA22 | 1 | 28 | Touchdown |
| Orlando Pirates | 2 | 06:34 | 03:31 | GREEN_BA24 | 5 | 16 | FieldGoal |
| Green Bay Blizzard | 2 | 03:03 | 03:02 | GREEN_BA20 | 9 | 30 | Touchdown |
| Orlando Pirates | 2 | 00:01 | 00:00 | ORLANDO21 | 1 | -3 | Turnover |
| Green Bay Blizzard | 2 | 00:00 | 14:47 | GREEN_BA20 | 0 | 30 | Halftime |
| Green Bay Blizzard | 3 | 14:47 | 00:00 | GREEN_BA13 | 8 | 37 | Touchdown |
| Orlando Pirates | 3 | 09:16 | 03:22 | GREEN_BA22 | 4 | 22 | Touchdown |
| Green Bay Blizzard | 3 | 05:54 | 00:28 | ORLANDO00 | 0 | 0 | Touchdown |
| Orlando Pirates | 3 | 05:26 | 04:16 | ORLANDO05 | 7 | 45 | Touchdown |
| Green Bay Blizzard | 3 | 01:10 | 11:28 | GREEN_BA10 | 5 | 40 | Touchdown |
| Orlando Pirates | 4 | 12:38 | 00:53 | GREEN_BA00 | 0 | 0 | Touchdown |
| Green Bay Blizzard | 4 | 11:45 | 00:00 | ORLANDO09 | 3 | 9 | Touchdown |
| Orlando Pirates | 4 | 09:00 | 03:22 | ORLANDO16 | 4 | 34 | Touchdown |
| Green Bay Blizzard | 4 | 05:38 | 01:07 | ORLANDO07 | 1 | 7 | Touchdown |
| Orlando Pirates | 4 | 04:31 | 01:21 | ORLANDO14 | 1 | 36 | Touchdown |
| Green Bay Blizzard | 4 | 03:10 | 00:00 | GREEN_BA17 | 10 | 22 | FieldGoal |
| Orlando Pirates | 4 | 00:22 | 00:00 | GREEN_BA16 | 6 | 16 | Touchdown |
