Skip To Main Content

Orlando Pirates

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-9, 7-6)

Overall Team Statistics
Statistic MASSACHUSETTS PIRATES Opponents
Scoring
38.50 39.94
616 639
First Downs
370 68
119 118
40 56
529 242
Rushing
1566 1120
123 98
389 268
3.7 3.8
90.2 63.9
46 30
1443 1022
Passing
344-211-16 347-197-16
6.09 6.26
130.88 135.75
38 51
2094 2172
Total Offense
742 640
4.7 4.8
217.8 190.1
3485 3042
86 90
Returns
13.96 19.13
74-1033 62-1186
-4.00 0.00
1--4 0-0
5.19 9.69
16-83 16-155
Kicking
23.00 31.00
23.00 35.00
2-46 1-31
10-26 6-16
0-0 0-0
Penalties
69.44 33.44
133-1111 75-535
Time Of Possession
23:37 16:47
06:17:50 04:28:39
Miscellaneous
69-145 (47.59 %) 44-112 (39.29 %)
19-41 (46.34 %) 13-41 (31.71 %)
16-7 11-8
25-152 9-52
56-72 56-74
28 10
65-81 51-71
59-81 49-71

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williamsjr., Pooka 9 146 620 38 582 4.0 8 21 64.67  
11 Bahar, Kenji 15 106 350 16 334 3.2 27 14 22.27
7 Williams, Pooka 4 55 220 8 212 3.9 3 41 53.00
17 Roberto, Dominic 2 24 82 8 74 3.1 3 13 37.00
5 Tagovailoa, Taulia 2 10 73 5 68 6.8 2 19 34.00
17 Evans, Tiyon 1 15 68 2 66 4.4 1 15 66.00
9 Redding, Teo 15 12 45 6 39 3.3 1 12 2.60
6 McBride, Steven 7 5 34 0 34 6.8 1 16 4.86
88 Zico, Isaac 12 1 12 0 12 12.0 0 12 1.00
81 Owens, Thomas 15 5 5 0 5 1.0 0 4 0.33
13 Webb, La'Damian 1 2 5 0 5 2.5 0 3 5.00
16 Harper, Felix 2 3 9 5 4 1.3 0 7 2.00
4 Tucker, Jovohn 2 2 3 0 3 1.5 0 3 1.50
Team 16 2 0 9 -9 -4.5 0 0 -0.56  
Total 16 388 1526 97 1429 3.7 46 41 89.31
Opponents 16 267 1085 94 991 3.7 30 32 61.94

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bahar, Kenji 15 145.62 201 321 13 62.62 % 2028 37 49 135.20
5 Tagovailoa, Taulia 2 49.60 8 20 3 40.00 % 55 1 17 27.50
16 Harper, Felix 2 213.40 2 2 0 100.00 % 27 0 22 13.50
19 Dennis, Aeneas 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 16 140.01 211 344 16 61.34 % 2110 38 49 131.88
Opponents 16 148.63 197 347 16 56.77 % 2172 51 35 135.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Redding, Teo 15 52 634 12.19 15 49 42.27
81 Owens, Thomas 15 41 526 12.83 15 36 35.07
88 Zico, Isaac 12 26 229 8.81 3 32 19.08
Williamsjr., Pooka 9 33 225 6.82 1 33 25.00  
6 McBride, Steven 7 14 153 10.93 1 22 21.86
7 Williams, Pooka 4 18 136 7.56 1 20 34.00
12 Coulter, Isaiah 5 16 133 8.31 1 15 26.60
17 Roberto, Dominic 2 7 51 7.29 0 14 25.50
Demus, Dontay 3 4 27 6.75 0 9 9.00  
17 Evans, Tiyon 1 1 8 8.00 1 8 8.00
Total 16 212 2122 10.01 38 49 132.63
Opponents 16 197 2194 11.14 51 35 137.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Waters, Marquis 14 36 43 57.5 15.0-81 7.5-46 1 4 0 1 1 1 0
24 Floyd, Marcis 14 29 40 49.0 2.5-3 0-0 4 7 0 2 1 0 0
5 Elam, Matt 11 31 30 46.0 1.5-3 0-0 2 4 0 1 1 0 0
27 Smith, Tye 10 26 31 41.5 0-0 0-0 0 5 0 1 1 0 0
54 Thomas, Guy 10 17 24 29.0 6.5-15 2.0-7 0 0 0 0 0 0 0
94 Mason, Micheal 9 11 31 26.5 8.5-37 5.5-31 0 0 0 0 0 1 0  
2 Daniel, DJ 9 20 10 25.0 0.5-2 0-0 3 11 0 0 0 0 0
21 Lupolijr., Sal 4 10 20 20.0 0-0 0-0 1 0 0 0 0 1 0  
21 Monday, Smoke 5 10 19 19.5 1.5-2 0-0 1 4 0 0 0 0 0
95 Dale, DJ 12 6 24 18.0 8.0-28 4.5-17 0 1 0 0 0 0 0
14 Mack, Destin 7 12 12 18.0 0-0 0-0 3 1 0 0 0 0 0
44 Quewon, Dominic 7 10 10 15.0 5.5-31 3.5-26 0 1 0 1 0 0 0
97 Beckner, Terry 10 7 13 13.5 4.0-4 0-0 0 1 0 1 0 0 0  
3 Ross, Teldrick 7 6 15 13.5 0-0 0-0 0 8 0 0 0 0 0
4 Brini, Latavious 2 5 8 9.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Render, Tyshun 2 7 5 9.5 2.0-6 1.0-4 0 0 0 0 0 0 0
50 Bristol, Jacques 5 4 8 8.0 2.0-1 0.5-0 0 0 0 0 0 0 0
10 Montgomery, Monty 4 2 13 8.5 1.5-10 1.5-10 0 0 0 0 0 0 0
52 Greenjr., Jeblonski 3 2 8 6.0 1.5-1 1.0-1 0 2 0 0 0 0 0  
88 Zico, Isaac 12 4 4 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Becknerjr., Terry 2 2 3 3.5 1.5-4 0-0 0 0 0 0 0 0 0  
81 Owens, Thomas 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Bahar, Kenji 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, CJ 2 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Joseph, Vosean 1 0 5 2.5 0.5-5 0.5-5 0 0 0 0 0 0 0
2 Lewis, Donnie 3 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Maijeh, Ifeanyi 1 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
77 Donaldson, Navaughn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ford, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Kemp, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lawsonjr, Dexter 1 0 2 1.0 0-0 0-0 0 3 0 0 0 0 0  
6 McBride, Steven 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 McCray, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Redding, Teo 15 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
13 Webb, La'Damian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Pooka 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Williamsjr., Pooka 9 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
2 Lewisjr., Donnie 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
65 Murray, Cris 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 16 0 0 0 0-0 0-0 0 0 0 1 0 0 3  
Total 16 273 390 468.0 63.0-233 27.5-147 16 52 0 8 4 3 3
Opponents 16 365 505 617.5 67.0-178 9.0-52 16 35 0 8 5 5 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gable, Joshua 2 46 23.00 23 0 0 0 0 0  
Total 2 46 23.00 23 0 0 0 0 0
Opponents 1 31 31.00 31 0 0 1 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bleekrode, Timmy 0-5 0.00 % 0-0 0-2 0-0 0-1 0-2 0 0
Gable, Joshua 10-21 47.62 % 0-1 8-9 1-2 1-5 0-4 49 1  
Total 10-26 38.46 % 0-1 8-11 1-2 1-6 0-6 49 1
Opponents 6-16 37.50 % 0-0 2-3 1-6 3-5 0-2 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gable, Joshua 94 4620 49.1 3 0  
Bleekrode, Timmy 11 386 35.1 0 0
Total 105 5006 47.7 3 0
Opponents 108 4763 44.1 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lewis, Donnie 1 -4 -4.00 0 0  
Total 1 -4 -4.00 0 0
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Zico, Isaac 30 521 17.37 0 36
6 McBride, Steven 14 202 14.43 0 23
81 Owens, Thomas 11 125 11.36 1 27
Williamsjr., Pooka 6 90 15.00 0 45  
7 Williams, Pooka 3 28 9.33 0 11
9 Redding, Teo 2 27 13.50 0 27
4 Tucker, Jovohn 1 18 18.00 0 18
9 Waters, Marquis 1 16 16.00 0 16
54 Thomas, Guy 1 9 9.00 0 9
Team 4 8 2.00 0 8  
Lawsonjr, Dexter 1 0 0.00 0 0  
Total 74 1044 14.11 1 45
Opponents 63 1186 18.83 5 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Bahar, Kenji 27 0 0 0-0 0-0 0 3-10 0 162
81 Owens, Thomas 16 0 0 0-0 0-0 1 0-0 0 98
9 Redding, Teo 16 0 0 0-0 0-0 0 0-0 0 96
Gable, Joshua 0 10 0 52-65 0-2 0 0-0 0 82  
Williamsjr., Pooka 9 0 0 0-0 0-0 1 0-0 0 56  
7 Williams, Pooka 4 0 0 0-0 0-0 0 0-0 0 24
88 Zico, Isaac 3 0 0 0-0 0-0 1 0-0 0 20
17 Roberto, Dominic 3 0 0 0-0 0-0 0 0-0 0 18
17 Evans, Tiyon 2 0 0 0-0 0-0 0 0-0 0 12
6 McBride, Steven 2 0 0 0-0 0-0 0 0-0 0 12
5 Tagovailoa, Taulia 2 0 0 0-0 0-0 0 1-2 0 12
12 Coulter, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
24 Floyd, Marcis 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Bleekrode, Timmy 0 0 0 4-7 0-0 0 0-0 0 4
Demus, Dontay 0 0 0 0-0 0-0 1 0-0 0 2  
Total 86 10 3 56-72 0-2 4 4-12 0 616
Opponents 90 6 5 56-73 0-4 6 6-12 0 636

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03-21-2025 vs Jacksonville Sharks L 25-46 02:16 0
03-28-2025 vs Quad City Steamwheelers L 33-37 02:34 0
04-12-2025 vs Fishers Freight W 50-47 02:45 0
04-19-2025 at Jacksonville Sharks W 42-35 23:28 0
04-27-2025 vs Green Bay Blizzard L 35-47 02:30 0
05-10-2025 at Tucson Sugar Skulls L 26-47 02:45 0
05-18-2025 at NAZ Wranglers L 24-33 00:00 0
05-29-2025 vs Jacksonville Sharks W 43-29 03:00 0
06-07-2025 at Fishers Freight W 40-23 03:20 0
2025-06-14 at Iowa Barnstormers W 66-35 02:30 0
06-21-2025 vs Tulsa Oilers W 58-37 02:42 0
06-28-2025 at Quad City Steamwheelers L 35-56 02:38 0
07-03-2025 vs Iowa Barnstormers W 54-31 02:42 0
07-12-2025 at Tulsa Oilers L 28-35 04:07 0
07-18-2025 at Green Bay Blizzard L 27-56 03:00 0
07-25-2025 vs Bay Area Panthers L 30-45 03:17 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Jacksonville Sharks 21 74 4 9 11 85 0 18 85 0 18 7 97 0 22 0 0 0 0
03-28-2025 Quad City Steamwheelers 28 87 4 13 13 92 1 13 92 1 13 4 72 0 27 1 -4 0 0
04-12-2025 Fishers Freight 24 65 4 21 15 179 3 33 179 3 33 7 85 0 26 0 0 0 0
04-19-2025 Jacksonville Sharks 30 62 4 11 16 175 1 34 174 1 34 7 88 0 20 0 0 0 0
04-27-2025 Green Bay Blizzard 16 70 0 11 20 177 5 29 177 5 29 2 24 0 16 0 0 0 0
05-10-2025 Tucson Sugar Skulls 21 138 4 18 8 100 0 22 100 0 22 4 81 0 36 0 0 0 0
05-18-2025 NAZ Wranglers 24 65 3 8 13 131 0 32 120 0 32 2 31 0 19 0 0 0 0
05-29-2025 Jacksonville Sharks 31 141 4 18 12 90 2 20 90 2 20 2 19 0 19 0 0 0 0
06-07-2025 Fishers Freight 28 81 1 10 12 98 4 16 98 4 16 3 18 0 18 0 0 0 0
2025-06-14 Iowa Barnstormers 23 96 4 15 11 195 5 49 195 5 49 3 50 0 29 0 0 0 0
06-21-2025 Tulsa Oilers 19 57 3 17 14 171 4 47 171 4 47 6 79 1 31 0 0 0 0
06-28-2025 Quad City Steamwheelers 24 92 2 13 21 166 3 16 166 3 16 7 108 0 32 0 0 0 0
07-03-2025 Iowa Barnstormers 19 96 3 16 13 201 5 43 201 5 43 4 57 0 19 0 0 0 0
07-12-2025 Tulsa Oilers 33 89 1 11 12 125 3 21 125 3 21 5 88 0 27 0 0 0 0
07-18-2025 Green Bay Blizzard 29 140 2 41 13 82 1 19 82 1 19 4 60 0 21 0 0 0 0
07-25-2025 Bay Area Panthers 18 82 3 19 8 55 1 17 55 1 17 7 87 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Jacksonville Sharks 23 12 29 3.0 9 1.0 5 0 1 0 3 28 0 1 1 0
03-28-2025 Quad City Steamwheelers 6 20 16 2.0 14 2.0 14 2 3 4 0 0 0 1 0 0
04-12-2025 Fishers Freight 12 29 26.5 2.0 3 0 0 0 0 0 1 0 0 5 0 0
04-19-2025 Jacksonville Sharks 13 35 30.5 4.5 17 2.0 9 0 0 0 2 8 0 4 0 0
04-27-2025 Green Bay Blizzard 20 24 32 3.0 3 0 0 1 1 0 0 0 0 0 0 0
05-10-2025 Tucson Sugar Skulls 22 21 32.5 3.0 17 3.0 17 0 0 0 2 0 0 1 0 0
05-18-2025 NAZ Wranglers 15 22 26 5.0 8 2.0 3 0 1 0 0 0 0 2 0 0
05-29-2025 Jacksonville Sharks 18 35 35.5 5.0 13 1.0 6 0 0 0 0 0 0 1 1 2
06-07-2025 Fishers Freight 20 29 34.5 8.0 44 5.0 18 1 1 -1 0 0 0 9 0 1
2025-06-14 Iowa Barnstormers 24 22 35 5.5 41 4.0 38 0 1 2 2 21 0 4 0 0
06-21-2025 Tulsa Oilers 23 18 32 4.5 13 1.0 8 0 0 0 0 0 0 7 0 0
06-28-2025 Quad City Steamwheelers 11 14 18 3.5 8 0 0 0 0 0 1 0 0 2 0 0
07-03-2025 Iowa Barnstormers 17 22 28 5.0 21 3.0 15 0 0 0 3 24 0 6 0 0
07-12-2025 Tulsa Oilers 14 33 30.5 3.0 6 0 0 0 0 0 1 -10 0 4 1 0
07-18-2025 Green Bay Blizzard 8 25 20.5 1.5 0 0 0 0 0 0 1 12 0 1 0 0
07-25-2025 Bay Area Panthers 27 29 41.5 4.5 16 3.5 14 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-3 0 0 5 172 34.40 0 0
03-28-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 214 35.67 0 0
04-12-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 1-2 20 0 8 359 44.88 0 0
04-19-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 21 0 7 365 52.14 1 0
04-27-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 35 0 6 288 48.00 1 0
05-10-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-2 0 0 5 272 54.40 0 0
05-18-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 1-2 27 1 4 128 32.00 0 0
05-29-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 6 325 54.17 0 0
06-07-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 1-3 25 0 7 361 51.57 0 0
2025-06-14 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 1-1 20 0 10 511 51.10 0 0
06-21-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 1-2 29 0 9 457 50.78 0 0
06-28-2025 Quad City Steamwheelers 2 46 0.000 23 0 0 0 0 0 1-4 49 0 7 368 52.57 0 0
07-03-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 0-0 0 9 458 50.89 0 0
07-12-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 201 40.20 1 0
07-18-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 2-3 25 0 6 308 51.33 0 0
07-25-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 219 43.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-21-2025 Jacksonville Sharks 22 69 2 17 9 116 4 34 116 4 34 4 69 1 46 0 0 0 0
03-28-2025 Quad City Steamwheelers 11 76 1 29 9 107 2 23 77 2 23 3 82 1 37 0 0 0 0
04-12-2025 Fishers Freight 16 63 2 32 14 114 3 23 114 3 23 6 199 2 58 0 0 0 0
04-19-2025 Jacksonville Sharks 17 93 2 28 11 158 3 25 161 3 25 4 65 0 21 0 0 0 0
04-27-2025 Green Bay Blizzard 17 76 2 19 16 155 4 32 155 4 32 4 85 0 35 0 0 0 0
05-10-2025 Tucson Sugar Skulls 19 121 3 16 9 104 2 24 104 2 24 5 113 1 48 0 0 0 0
05-18-2025 NAZ Wranglers 18 59 2 16 11 125 3 29 125 3 29 2 0 0 0 0 0 0 0
05-29-2025 Jacksonville Sharks 21 72 2 13 11 88 2 35 93 2 35 4 74 0 23 0 0 0 0
06-07-2025 Fishers Freight 18 25 1 14 13 134 2 21 134 2 21 4 69 0 25 0 0 0 0
2025-06-14 Iowa Barnstormers 8 -4 2 3 24 243 3 33 243 3 33 6 86 0 24 0 0 0 0
06-21-2025 Tulsa Oilers 16 34 1 9 17 161 4 30 161 4 30 4 92 0 34 0 0 0 0
06-28-2025 Quad City Steamwheelers 14 64 2 20 6 132 4 30 132 4 30 3 77 0 41 0 0 0 0
07-03-2025 Iowa Barnstormers 7 8 1 6 16 170 4 30 170 4 30 5 82 0 25 0 0 0 0
07-12-2025 Tulsa Oilers 24 77 2 14 11 110 3 26 110 3 26 1 18 0 18 0 0 0 0
07-18-2025 Green Bay Blizzard 12 34 1 11 13 177 6 30 177 6 30 4 29 0 18 0 0 0 0
07-25-2025 Bay Area Panthers 27 141 4 26 7 100 2 31 100 2 31 4 46 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-21-2025 Jacksonville Sharks 26 22 37 4.0 9 1.0 4 1 2 9 2 21 0 2 0 0
03-28-2025 Quad City Steamwheelers 30 25 42.5 2.0 3 0 0 0 0 0 1 14 0 2 0 0
04-12-2025 Fishers Freight 31 15 38.5 4.0 9 0 0 0 0 0 1 0 0 2 0 0
04-19-2025 Jacksonville Sharks 28 44 50 5.0 11 0 0 1 1 1 0 0 0 0 2 0
04-27-2025 Green Bay Blizzard 11 46 34 1.5 0 0 0 0 0 0 1 2 0 5 0 1
05-10-2025 Tucson Sugar Skulls 17 26 30 2.0 4 0 0 1 1 -5 1 7 0 4 0 0
05-18-2025 NAZ Wranglers 21 32 37 7.5 17 0 0 0 0 0 2 23 0 2 1 0
05-29-2025 Jacksonville Sharks 17 51 42.5 1.0 0 0 0 1 1 1 0 0 0 1 0 0
06-07-2025 Fishers Freight 19 47 42.5 4.0 10 1.0 6 1 0 0 0 0 0 1 0 1
2025-06-14 Iowa Barnstormers 13 41 33.5 4.0 0 0 0 0 0 0 1 9 0 2 0 0
06-21-2025 Tulsa Oilers 21 12 27 4.0 12 0 0 0 0 0 0 0 0 1 1 0
06-28-2025 Quad City Steamwheelers 35 30 50 6.0 26 3.0 23 0 1 -5 0 0 0 4 0 1
07-03-2025 Iowa Barnstormers 17 30 32 3.5 4 0 0 0 0 0 2 17 0 1 1 0
07-12-2025 Tulsa Oilers 26 49 50.5 8.0 13 0 0 0 0 0 1 17 0 4 0 0
07-18-2025 Green Bay Blizzard 30 24 42 5.5 37 3.0 7 0 1 3 1 29 0 3 0 0
07-25-2025 Bay Area Panthers 23 11 28.5 5.0 23 1.0 12 0 1 0 3 16 0 1 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-21-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-0 0 8 350 43.75 1 0
03-28-2025 Quad City Steamwheelers 1 31 0.000 31 0 0 0 0 1 1-1 45 0 6 260 43.33 0 0
04-12-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 0-0 0 8 343 42.88 0 0
04-19-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-2 29 0 7 248 35.43 0 0
04-27-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 44 0 7 296 42.29 0 0
05-10-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-0 0 7 353 50.43 0 0
05-18-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-0 0 5 243 48.60 0 0
05-29-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-1 39 0 7 315 45.00 0 0
06-07-2025 Fishers Freight 0 0 0.000 0 0 0 0 0 0 0-2 0 0 4 169 42.25 0 0
2025-06-14 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 0-0 0 6 238 39.67 0 0
06-21-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 214 35.67 0 0
06-28-2025 Quad City Steamwheelers 0 0 0.000 0 0 0 0 0 0 2-2 46 0 10 545 54.50 0 0
07-03-2025 Iowa Barnstormers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 225 37.50 0 0
07-12-2025 Tulsa Oilers 0 0 0.000 0 0 0 0 0 0 0-2 0 1 5 245 49.00 0 0
07-18-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 8 387 48.38 0 0
07-25-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 332 41.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville Sharks 46-25 13/11 8/4 4/7 1/0 21-74 / 22-69 11-18-2 / 9-18-3 85/116 40-155 / 41-180 125/99 4/4
Quad City Steamwheelers 37-33 268/5 261/2 5/3 2/0 28-87 / 11-103 13-26-1 / 8-11-0 92/77 54-179 / 24-165 72/96 1/3
Fishers Freight 50-47 20/16 7/6 8/6 5/4 24-65 / 16-63 15-22-1 / 14-21-1 179/114 46-244 / 37-177 85/199 1/1
Jacksonville Sharks 35-42 19/17 7/6 9/8 3/3 30-62 / 17-88 16-20-0 / 12-21-2 158/161 50-220 / 39-240 85/66 1/2
Green Bay Blizzard 47-35 21/19 3/4 14/11 4/4 16-70 / 17-76 20-32-1 / 16-26-0 177/155 48-247 / 43-231 24/87 1/1
Tucson Sugar Skulls 26-47 17/15 9/8 6/5 2/2 21-138 / 19-121 8-27-1 / 9-14-2 100/104 48-238 / 36-207 81/115 2/2
NAZ Wranglers 24-33 17/15 7/2 6/7 4/6 24-55 / 18-59 12-23-2 / 11-24-0 120/125 47-175 / 44-181 31/23 2/1
Jacksonville Sharks 43-29 19/11 10/5 7/4 2/2 32-157 / 21-72 12-17-0 / 11-14-0 90/93 49-247 / 36-159 19/75 1/0
Fishers Freight 23-40 18/14 7/3 6/8 5/3 28-81 / 18-25 12-16-0 / 13-26-0 98/134 45-173 / 48-141 17/69 0/1
Iowa Barnstormers 35-66 19/18 9/2 9/10 1/6 23-96 / 8--4 11-17-1 / 24-38-2 195/243 40-291 / 50-200 73/95 1/3
Tulsa Oilers 58-37 14/18 7/1 7/12 0/5 19-61 / 16-34 14-18-0 / 17-29-0 171/161 37-232 / 46-186 79/92 0/0
Quad City Steamwheelers 35-56 20/10 7/4 11/4 2/2 24-92 / 14-60 21-31-0 / 6-13-1 166/132 58-235 / 27-192 108/72 1/1
Iowa Barnstormers 54-31 18/18 6/1 10/9 2/8 19-96 / 7-8 13-17-2 / 16-37-3 201/170 36-297 / 47-163 81/99 2/3
Tulsa Oilers 28-35 18/19 7/7 8/8 3/4 33-87 / 24-77 12-20-1 / 11-25-1 125/110 53-212 / 49-187 78/35 1/1
Green Bay Blizzard 27-56 15/16 9/3 5/10 1/3 29-140 / 13-30 13-23-1 / 13-16-1 82/177 55-215 / 29-207 72/61 2/1
Bay Area Panthers 45-30 13/20 6/10 4/6 3/4 18-82 / 27-141 8-17-3 / 7-14-0 55/100 36-125 / 44-226 87/62 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville Sharks 3-6 / 3-7 0-1 / 1-3 28:08 / 16:37 11:31 3.52 / 3.14 4.72 / 6.44 3.88 / 4.39 0-0 / 0-0 7-61 / 0-0
Quad City Steamwheelers 6-13 / 0-4 3-5 / 2-3 30:01 / :02 29:59 3.11 / 9.36 3.54 / 7.00 3.31 / 6.88 0-0 / 1-31 7-55 / 4-38
Fishers Freight 3-7 / 3-8 1-2 / 2-4 19:46 / 10:12 9:34 2.71 / 3.94 8.14 / 5.43 5.30 / 4.78 0-0 / 0-0 10-69 / 5-48
Jacksonville Sharks 6-11 / 2-7 1-3 / 1-3 15:11 / 13:30 1:41 2.07 / 5.18 7.90 / 7.67 4.40 / 6.15 0-0 / 0-0 7-64 / 3-24
Green Bay Blizzard 5-8 / 3-7 0-2 / 1-1 29:53 / 30:07 0:14 4.38 / 4.47 5.53 / 5.96 5.15 / 5.37 0-0 / 0-0 6-58 / 3-28
Tucson Sugar Skulls 7-11 / 3-5 0-2 / 0-0 33:45 / 26:15 7:30 6.57 / 6.37 3.70 / 7.43 4.96 / 5.75 0-0 / 0-0 8-62 / 4-32
NAZ Wranglers 4-10 / 4-9 2-4 / 2-4 31:19 / 2:19 29:0 2.29 / 3.28 5.22 / 5.21 3.72 / 4.11 0-0 / 0-0 10-67 / 7-58
Jacksonville Sharks 4-9 / 2-6 3-4 / 1-3 1:52 / 28:08 26:16 4.91 / 3.43 5.29 / 6.64 5.04 / 4.42 0-0 / 0-0 7-68 / 4-6
